RNAi: [cgc5655]:C04G2.4
[cgc5655]:C04G2.4 | RNAi_reagent | sjj_C04G2.4 | |||
---|---|---|---|---|---|
Method | RNAi | ||||
WormBaseID | WBRNAi00023029 | ||||
Reference | WBPaper00005655 | ||||
Experiment (3) | |||||
Inhibits (7) | |||||
WB_Homol | Homol_homol (26) | ||||
Delivery | Delivered_by | Bacterial_feeding | |||
Results | Phenotype | Unclassified | Remark | lipid metabolism abnormal | |
RNAi causes moderate increase of fat content | |||||
Phenotype_summary (7) |