RNAi: [cgc5655]:C37A5.1
[cgc5655]:C37A5.1 | RNAi_reagent | sjj_C37A5.1 | |||
---|---|---|---|---|---|
Method | RNAi | ||||
WormBaseID | WBRNAi00023080 | ||||
Reference | WBPaper00005655 | ||||
Experiment (3) | |||||
Inhibits (5) | |||||
WB_Homol | Homol_homol | C37A5:RNAi | |||
WB_Uniquely_mapped | |||||
Delivery | Delivered_by | Bacterial_feeding | |||
Results | Phenotype | Unclassified | Remark | lipid metabolism abnormal | |
RNAi causes slight reduction of fat content | |||||
Phenotype_summary (7) |