RNAi: [cgc5659]:F26E4.9
[cgc5659]:F26E4.9 | RNAi_reagent | sjj_F26E4.9 | ||||||
---|---|---|---|---|---|---|---|---|
Method | RNAi | |||||||
WormBaseID | WBRNAi00022845 | |||||||
Reference | WBPaper00005659 | |||||||
Experiment | Date | 29 Oct 2002 00:00:00 | ||||||
Inhibits | Gene | F26E4.9 | Source_evidence | ePCR | 467 | WS150 Sequence/Annotation Release | ||
Map_status | Unique_ePCR | I | 9788916 | 9789817 | ||||
Transcript | F26E4.9.1 | Source_evidence | ePCR | 467 | WS150 Sequence/Annotation Release | |||
F26E4.9.2 | Source_evidence | ePCR | 465 | WS150 Sequence/Annotation Release | ||||
F26E4.9.3 | Source_evidence | ePCR | 465 | WS150 Sequence/Annotation Release | ||||
WB_Predicted_gene | F26E4.9 | Inferred_automatically | RNAi_primary | |||||
WB_Gene | F26E4.9 | Inferred_automatically | RNAi_primary | |||||
Gene_target | F26E4.9 | RNAiDB | ePCR | ePCR_unique | ||||
Wormbase | BLAST | BLAST_wormbase_primary | ||||||
F26E4.9.1 | RNAiDB | ePCR | ||||||
F26E4.9.2 | RNAiDB | ePCR | ||||||
F26E4.9.3 | RNAiDB | ePCR | ||||||
WB_Homol | Homol_homol | F26E4:RNAi | ||||||
WB_Uniquely_mapped | ||||||||
Delivery | Delivered_by | Bacterial_feeding | ||||||
Results | Phenotype | Age | Remark | Not suppressed by daf-16(mgDf47) | ||||
Gro | Remark | synchronized L1 worms were fed RNAi-expressing bacteria and their phenotypes were scored | ||||||
Ste | ||||||||
Phenotype_summary (7) |