RNAi: [cgc5756]:mbk-2
[cgc5756]:mbk-2 | RNAi_reagent | [cgc5756]:F49E11.1 | |||
---|---|---|---|---|---|
Method | RNAi | ||||
WormBaseID | WBRNAi00022901 | ||||
Reference | WBPaper00005756 | ||||
Experiment | Date | 05 Nov 2002 00:00:00 | |||
Results | Phenotype | Emb | Remark | 100% embryonic lethality in the progeny of 7 animals, >80% embryonic lethality in the progeny of 3 animals | |
Unclassified | Remark | suvivors display vulval defects at 11% penetrance | |||
Phenotype_summary (7) |