RNAi: Cenix:300-c11
Cenix:300-c11 | RNAi_reagent | Cenix:300-c11 | |||
---|---|---|---|---|---|
Method | RNAi | ||||
WormBaseID | WBRNAi00053152 | ||||
Reference | WBPaper00025054 | ||||
Experiment | Laboratory | TH | |||
Author (32) | |||||
Date | 24 Mar 2005 00:00:00 | ||||
Inhibits (9) | |||||
WB_Homol | Homol_homol | T12A2:RNAi | |||
WB_Uniquely_mapped | |||||
Remark | early embryonic: Clear cut. | ||||
wild type | |||||
Delivery | Delivered_by | Injection | |||
Results | Phenotype | WT | |||
Phenotype_summary (7) | |||||
DB_info | Database | Phenobank2 | Gene&RNAID | GeneID=513222&RNAID=1503395 | |
GeneID=3519297&RNAID=1503395 | |||||
GeneID=3519321&RNAID=1503395 | |||||
GeneID=3519324&RNAID=1503395 |