RNAi: Cenix:309-h9
Cenix:309-h9 | RNAi_reagent | Cenix:309-h9 | |||
---|---|---|---|---|---|
Method | RNAi | ||||
WormBaseID | WBRNAi00039943 | ||||
Reference | WBPaper00025054 | ||||
Experiment | Laboratory | TH | |||
Author (32) | |||||
Date | 24 Mar 2005 00:00:00 | ||||
Inhibits (6) | |||||
WB_Homol | Homol_homol | C06G4:RNAi | |||
WB_Uniquely_mapped | |||||
Supporting_data | External_Movie | 309-H9-w1.mov | http://worm-srv2.mpi-cbg.de/ceimages/309/309-H9-w1.mov | ||
309-H9-w3.mov | http://worm-srv2.mpi-cbg.de/ceimages/309/309-H9-w3.mov | ||||
309-H9-w4.mov | http://worm-srv2.mpi-cbg.de/ceimages/309/309-H9-w4.mov | ||||
Remark | wild type | ||||
Delivery | Delivered_by | Injection | |||
Results | Phenotype | WT | |||
Phenotype_summary (7) | |||||
DB_info | Database | Phenobank2 | Gene&RNAID | GeneID=503177&RNAID=1504313 | |
GeneID=503178&RNAID=1504313 | |||||
GeneID=4019135&RNAID=1504313 | |||||
GeneID=4019136&RNAID=1504313 |