RNAi: Cenix:342-a1
Cenix:342-a1 | RNAi_reagent | Cenix:342-a1 | |||
---|---|---|---|---|---|
Method | RNAi | ||||
WormBaseID | WBRNAi00054939 | ||||
Reference | WBPaper00025054 | ||||
Experiment | Laboratory | TH | |||
Author (32) | |||||
Date | 24 Mar 2005 00:00:00 | ||||
Inhibits (6) | |||||
WB_Homol | Homol_homol | W07B3:RNAi | |||
WB_Uniquely_mapped | |||||
Supporting_data | External_Movie | 342-A1-W3.mov | http://worm-srv2.mpi-cbg.de/ceimages/342/342-A1-W3.mov | ||
342-A1-W4.mov | http://worm-srv2.mpi-cbg.de/ceimages/342/342-A1-W4.mov | ||||
342-A1-W5.mov | http://worm-srv2.mpi-cbg.de/ceimages/342/342-A1-W5.mov | ||||
Delivery | Delivered_by | Injection | |||
Results | Phenotype | Emb | |||
WT_postembryonic_morphology | |||||
Phenotype_summary (7) | |||||
DB_info | Database | Phenobank2 | Gene&RNAID | GeneID=514625&RNAID=1506535 | |
GeneID=514626&RNAID=1506535 | |||||
GeneID=514627&RNAID=1506535 | |||||
GeneID=5520183&RNAID=1506535 |