Sequence: F09B12
F09B12 | SMap | S_child | Gene_child | F09B12.6 |
---|---|---|---|---|
F09B12.1 | ||||
F09B12.2 | ||||
F09B12.3 | ||||
CDS_child (13) | ||||
Transcript (6) | ||||
Nongenomic | yk387c8 | |||
Oligo (16) |
F09B12 | SMap | S_child | Gene_child | F09B12.6 |
---|---|---|---|---|
F09B12.1 | ||||
F09B12.2 | ||||
F09B12.3 | ||||
CDS_child (13) | ||||
Transcript (6) | ||||
Nongenomic | yk387c8 | |||
Oligo (16) |