Sequence: F11C3
F11C3 | SMap | S_child | Gene_child | F11C3.2 |
---|---|---|---|---|
F11C3.1 | ||||
CDS_child (8) | ||||
Transcript | F11C3.1 | |||
F11C3.2 | ||||
Oligo | cenix:93-h11_T3 | |||
cenix:93-h11_T7 | ||||
cenix:147-a1_T3 | ||||
cenix:147-a1_T7 |
F11C3 | SMap | S_child | Gene_child | F11C3.2 |
---|---|---|---|---|
F11C3.1 | ||||
CDS_child (8) | ||||
Transcript | F11C3.1 | |||
F11C3.2 | ||||
Oligo | cenix:93-h11_T3 | |||
cenix:93-h11_T7 | ||||
cenix:147-a1_T3 | ||||
cenix:147-a1_T7 |