GO_term: GO:0045254
GO:0045254 | Definition | Complex that carries out the oxidative decarboxylation of pyruvate to form acetyl-CoA; comprises subunits possessing three catalytic activities: pyruvate dehydrogenase (E1), dihydrolipoamide S-acetyltransferase (E2), and dihydrolipoamide dehydrogenase (E3). | ||
---|---|---|---|---|
Term | pyruvate dehydrogenase complex | |||
Type | Cellular_component | |||
Child | Instance | GO:0005967 | ||
GO:0010240 | ||||
GO:0045250 | ||||
Parent | Instance_of | GO:0043234 | ||
Component_of | GO:0005622 | |||
GO:0005737 | ||||
Attributes_of | Motif | INTERPRO:IPR006257 | ||
INTERPRO:IPR006256 | ||||
Gene | F23B12.5 | |||
CDS | F23B12.5 | |||
Index | Ancestor | GO:0000274 | ||
GO:0000276 | ||||
GO:0000500 | ||||
GO:0000925 | ||||
GO:0000927 | ||||
GO:0001741 | ||||
GO:0003673 | ||||
GO:0005575 | ||||
GO:0005622 | ||||
GO:0005623 | ||||
GO:0005737 | ||||
GO:0005824 | ||||
GO:0009656 | ||||
GO:0019910 | ||||
GO:0030085 | ||||
GO:0030688 | ||||
GO:0030692 | ||||
GO:0031358 | ||||
GO:0031616 | ||||
GO:0042648 | ||||
GO:0043234 | ||||
GO:0046612 | ||||
GO:0045265 | ||||
GO:0045254 | ||||
Descendent (5) |