GO_term: GO:0050946
GO:0050946 | Definition | Any process that activates or increases the rate of xanthophore differentiation. | ||
---|---|---|---|---|
Term | positive regulation of xanthophore differentiation | |||
Type | Biological_process | |||
Parent | Instance_of | GO:0050938 | ||
GO:0050942 | ||||
Attributes_of | Index | Ancestor | GO:0000368 | |
GO:0003673 | ||||
GO:0006994 | ||||
GO:0007253 | ||||
GO:0007275 | ||||
GO:0007317 | ||||
GO:0007461 | ||||
GO:0007475 | ||||
GO:0008150 | ||||
GO:0008588 | ||||
GO:0009987 | ||||
GO:0030154 | ||||
GO:0030318 | ||||
GO:0035320 | ||||
GO:0042529 | ||||
GO:0043003 | ||||
GO:0043004 | ||||
GO:0043319 | ||||
GO:0045451 | ||||
GO:0045501 | ||||
GO:0045595 | ||||
GO:0045597 | ||||
GO:0045629 | ||||
GO:0045630 | ||||
GO:0045748 | ||||
GO:0045756 | ||||
GO:0045856 | ||||
GO:0045874 | ||||
GO:0046014 | ||||
GO:0046675 | ||||
GO:0048128 | ||||
GO:0048518 | ||||
GO:0048522 | ||||
GO:0048687 | ||||
GO:0048694 | ||||
GO:0050789 | ||||
GO:0050793 | ||||
GO:0050794 | ||||
GO:0050931 | ||||
GO:0050932 | ||||
GO:0050936 | ||||
GO:0050938 | ||||
GO:0050942 | ||||
GO:0050950 | ||||
GO:0050946 | ||||
GO:0051534 | ||||
GO:0051533 | ||||
GO:0051094 | ||||
Descendent (53) |