GO_term: GO:0050946
GO:0050946 | Definition | Any process that activates or increases the rate of xanthophore differentiation. | ||
---|---|---|---|---|
Term | positive regulation of xanthophore differentiation | |||
Type | Biological_process | |||
Parent | Instance_of | GO:0050938 | ||
GO:0050942 | ||||
Attributes_of | Index | Ancestor (48) | ||
Descendent | GO:0001675 | |||
GO:0007286 | ||||
GO:0007287 | ||||
GO:0007288 | ||||
GO:0007289 | ||||
GO:0007291 | ||||
GO:0009788 | ||||
GO:0009789 | ||||
GO:0009996 | ||||
GO:0031135 | ||||
GO:0031136 | ||||
GO:0031138 | ||||
GO:0031139 | ||||
GO:0031285 | ||||
GO:0031286 | ||||
GO:0031287 | ||||
GO:0042173 | ||||
GO:0042174 | ||||
GO:0042659 | ||||
GO:0043357 | ||||
GO:0043358 | ||||
GO:0045595 | ||||
GO:0045596 | ||||
GO:0045606 | ||||
GO:0045635 | ||||
GO:0045684 | ||||
GO:0045688 | ||||
GO:0045689 | ||||
GO:0045690 | ||||
GO:0045697 | ||||
GO:0045698 | ||||
GO:0045699 | ||||
GO:0045700 | ||||
GO:0045701 | ||||
GO:0045702 | ||||
GO:0045881 | ||||
GO:0046999 | ||||
GO:0048235 | ||||
GO:0048240 | ||||
GO:0048505 | ||||
GO:0048515 | ||||
GO:0048633 | ||||
GO:0048639 | ||||
GO:0050866 | ||||
GO:0050867 | ||||
GO:0050932 | ||||
GO:0050937 | ||||
GO:0050941 | ||||
GO:0050943 | ||||
GO:0050946 | ||||
GO:0051242 | ||||
GO:0051244 | ||||
GO:0051243 |