RNAi: JA:C01A2.5
JA:C01A2.5 | RNAi_reagent | sjj_C01A2.5 | ||||
---|---|---|---|---|---|---|
Method | RNAi | |||||
WormBaseID | WBRNAi00002873 | |||||
Reference | WBPaper00004402 | |||||
Experiment | Laboratory | JA | ||||
Author | Ahringer JA | |||||
Date | 16 Nov 2000 00:00:00 | |||||
Inhibits (6) | ||||||
WB_Homol | Homol_homol | C01A2:RNAi | ||||
WB_Uniquely_mapped | ||||||
Results | Phenotype | Bmd | ||||
Emb | Remark | %lethal range | ||||
Quantity | 100 | 100 | ||||
Gro | ||||||
Sck | ||||||
Phenotype_summary (7) |