RNAi: JA:C10H11.3
JA:C10H11.3 | RNAi_reagent | sjj_C10H11.3 | ||||||
---|---|---|---|---|---|---|---|---|
Method | RNAi | |||||||
WormBaseID | WBRNAi00002939 | |||||||
Reference | WBPaper00004402 | |||||||
Experiment | Laboratory | JA | ||||||
Author | Ahringer JA | |||||||
Date | 16 Nov 2000 00:00:00 | |||||||
Inhibits | Predicted_gene | C10H11.3 | Source_evidence | ePCR | 1264 | WS150 Sequence/Annotation Release | ||
Gene | C10H11.3 | Source_evidence | ePCR | 1291 | WS150 Sequence/Annotation Release | |||
Map_status | Unique_ePCR | I | 4733163 | 4735414 | ||||
Transcript | C10H11.3 | Source_evidence | ePCR | 1291 | WS150 Sequence/Annotation Release | |||
WB_Predicted_gene | C10H11.3 | Inferred_automatically | RNAi_primary | |||||
C55H1.1 | Inferred_automatically | RNAi_secondary | ||||||
WB_Gene | C10H11.3 | Inferred_automatically | RNAi_primary | |||||
C55H1.1 | Inferred_automatically | RNAi_secondary | ||||||
Gene_target | C10H11.3 | RNAiDB | ePCR | ePCR_unique | ||||
Wormbase | BLAST | BLAST_wormbase_primary | ||||||
C55H1.1 | Wormbase | BLAST | BLAST_wormbase_secondary | |||||
WB_Homol | Homol_homol | C55H1:RNAi | ||||||
C10H11:RNAi | ||||||||
Results | Phenotype | WT | ||||||
Phenotype_summary (7) |