RNAi: JA:C10H11.6
JA:C10H11.6 | RNAi_reagent | sjj_C10H11.6 | ||||
---|---|---|---|---|---|---|
Method | RNAi | |||||
WormBaseID | WBRNAi00002941 | |||||
Reference | WBPaper00004402 | |||||
Experiment | Laboratory | JA | ||||
Author | Ahringer JA | |||||
Date | 16 Nov 2000 00:00:00 | |||||
Inhibits | WB_Predicted_gene | C10H11.6 | Inferred_automatically | RNAi_primary | ||
WB_Gene | C10H11.6 | Inferred_automatically | RNAi_primary | |||
Gene_target | C10H11.6 | Wormbase | BLAST | BLAST_wormbase_primary | ||
WB_Homol | Homol_homol | C10H11:RNAi | ||||
WB_Uniquely_mapped | ||||||
Results | Phenotype | WT | ||||
Phenotype_summary (7) |