RNAi: JA:C12C8.2
JA:C12C8.2 | RNAi_reagent | sjj_C12C8.2 | ||||||
---|---|---|---|---|---|---|---|---|
Method | RNAi | |||||||
WormBaseID | WBRNAi00002946 | |||||||
Reference | WBPaper00004402 | |||||||
Experiment | Laboratory | JA | ||||||
Author | Ahringer JA | |||||||
Date | 16 Nov 2000 00:00:00 | |||||||
Inhibits | Predicted_gene | C12C8.2 | Source_evidence | ePCR | 939 | WS150 Sequence/Annotation Release | ||
Gene | C12C8.2 | Source_evidence | ePCR | 939 | WS150 Sequence/Annotation Release | |||
Map_status | Unique_ePCR | I | 9328918 | 9330399 | ||||
Transcript | C12C8.2 | Source_evidence | ePCR | 939 | WS150 Sequence/Annotation Release | |||
WB_Predicted_gene | C12C8.2 | Inferred_automatically | RNAi_primary | |||||
WB_Gene | C12C8.2 | Inferred_automatically | RNAi_primary | |||||
Gene_target | C12C8.2 | RNAiDB | ePCR | ePCR_unique | ||||
Wormbase | BLAST | BLAST_wormbase_primary | ||||||
WB_Homol | Homol_homol | C12C8:RNAi | ||||||
WB_Uniquely_mapped | ||||||||
Results | Phenotype | WT | ||||||
Phenotype_summary (7) |