RNAi: JA:C25A1.4
JA:C25A1.4 | RNAi_reagent | sjj_C25A1.4 | ||||||
---|---|---|---|---|---|---|---|---|
Method | RNAi | |||||||
WormBaseID | WBRNAi00003012 | |||||||
Reference | WBPaper00004402 | |||||||
Experiment | Laboratory | JA | ||||||
Author | Ahringer JA | |||||||
Date | 16 Nov 2000 00:00:00 | |||||||
Inhibits | Gene | C25A1.4 | Source_evidence | ePCR | 1018 | WS150 Sequence/Annotation Release | ||
Map_status | Unique_ePCR | I | 10169430 | 10171123 | ||||
Transcript | C25A1.4.1 | Source_evidence | ePCR | 1018 | WS150 Sequence/Annotation Release | |||
C25A1.4.2 | Source_evidence | ePCR | 783 | WS150 Sequence/Annotation Release | ||||
WB_Predicted_gene | C25A1.4 | Inferred_automatically | RNAi_primary | |||||
WB_Gene | C25A1.4 | Inferred_automatically | RNAi_primary | |||||
Gene_target | C25A1.4 | RNAiDB | ePCR | ePCR_unique | ||||
Wormbase | BLAST | BLAST_wormbase_primary | ||||||
C25A1.4.1 | RNAiDB | ePCR | ||||||
C25A1.4.2 | RNAiDB | ePCR | ||||||
WB_Homol | Homol_homol | C25A1:RNAi | ||||||
WB_Uniquely_mapped | ||||||||
Results | Phenotype | WT | ||||||
Phenotype_summary (7) |