RNAi: JA:C34G6.5
JA:C34G6.5 | RNAi_reagent | sjj_C34G6.5 | ||||||
---|---|---|---|---|---|---|---|---|
Method | RNAi | |||||||
WormBaseID | WBRNAi00003084 | |||||||
Reference | WBPaper00004402 | |||||||
Experiment | Laboratory | JA | ||||||
Author | Ahringer JA | |||||||
Date | 16 Nov 2000 00:00:00 | |||||||
Inhibits | Predicted_gene | C34G6.5 | Source_evidence | ePCR | 684 | WS150 Sequence/Annotation Release | ||
Gene | C34G6.5 | Source_evidence | ePCR | 738 | WS150 Sequence/Annotation Release | |||
Map_status | Unique_ePCR | I | 5873030 | 5874189 | ||||
Transcript | C34G6.5 | Source_evidence | ePCR | 738 | WS150 Sequence/Annotation Release | |||
WB_Predicted_gene | C34G6.5 | Inferred_automatically | RNAi_primary | |||||
WB_Gene | C34G6.5 | Inferred_automatically | RNAi_primary | |||||
Gene_target | C34G6.5 | RNAiDB | ePCR | ePCR_unique | ||||
Wormbase | BLAST | BLAST_wormbase_primary | ||||||
WB_Homol | Homol_homol | C34G6:RNAi | ||||||
WB_Uniquely_mapped | ||||||||
Results | Phenotype | WT | ||||||
Phenotype_summary (7) |