RNAi: JA:E01A2.d
JA:E01A2.d | RNAi_reagent | sjj_E01A2.d | ||||||
---|---|---|---|---|---|---|---|---|
Method | RNAi | |||||||
WormBaseID | WBRNAi00003305 | |||||||
Reference | WBPaper00004402 | |||||||
Experiment | Laboratory | JA | ||||||
Author | Ahringer JA | |||||||
Date | 16 Nov 2000 00:00:00 | |||||||
Inhibits | Predicted_gene | E01A2.4 | Source_evidence | ePCR | 171 | WS150 Sequence/Annotation Release | ||
Gene | E01A2.4 | Source_evidence | ePCR | 271 | WS150 Sequence/Annotation Release | |||
Map_status | Unique_ePCR | I | 4131775 | 4132419 | ||||
Transcript | E01A2.4 | Source_evidence | ePCR | 271 | WS150 Sequence/Annotation Release | |||
WB_Predicted_gene | E01A2.4 | Inferred_automatically | RNAi_primary | |||||
WB_Gene | E01A2.4 | Inferred_automatically | RNAi_primary | |||||
Gene_target | E01A2.4 | RNAiDB | ePCR | ePCR_unique | ||||
Wormbase | BLAST | BLAST_wormbase_primary | ||||||
WB_Homol | Homol_homol | E01A2:RNAi | ||||||
WB_Uniquely_mapped | ||||||||
Results | Phenotype | WT | ||||||
Phenotype_summary (7) |