RNAi: JA:E01A2.f
JA:E01A2.f | RNAi_reagent | sjj_E01A2.f | ||||||
---|---|---|---|---|---|---|---|---|
Method | RNAi | |||||||
WormBaseID | WBRNAi00000027 | |||||||
Reference | WBPaper00004402 | |||||||
Experiment | Laboratory | JA | ||||||
Author | Ahringer JA | |||||||
Date | 16 Nov 2000 00:00:00 | |||||||
Inhibits | Predicted_gene | E01A2.4 | Source_evidence | ePCR | 721 | WS150 Sequence/Annotation Release | ||
Gene | E01A2.4 | Source_evidence | ePCR | 721 | WS150 Sequence/Annotation Release | |||
Map_status | Unique_ePCR | I | 4129693 | 4131213 | ||||
Transcript | E01A2.4 | Source_evidence | ePCR | 721 | WS150 Sequence/Annotation Release | |||
WB_Predicted_gene | E01A2.4 | Inferred_automatically | RNAi_primary | |||||
WB_Gene | E01A2.4 | Inferred_automatically | RNAi_primary | |||||
Gene_target | E01A2.4 | RNAiDB | ePCR | ePCR_unique | ||||
Wormbase | BLAST | BLAST_wormbase_primary | ||||||
WB_Homol | Homol_homol | E01A2:RNAi | ||||||
WB_Uniquely_mapped | ||||||||
Supporting_data | Movie | 004.B11.i1.term.mov | ||||||
004.B11.i1.z7.mov | ||||||||
004.B11.term.mov | ||||||||
004.B11.z7.mov | ||||||||
Results | Phenotype | Bmd | ||||||
Emb | Remark | %lethal range | ||||||
Quantity | 100 | 100 | ||||||
Led | Remark | 1-2fold | ||||||
Phenotype_summary (8) |