RNAi: JA:E02D9.2
JA:E02D9.2 | RNAi_reagent | sjj_E02D9.2 | ||||||
---|---|---|---|---|---|---|---|---|
Method | RNAi | |||||||
WormBaseID | WBRNAi00003310 | |||||||
Reference | WBPaper00004402 | |||||||
Experiment | Laboratory | JA | ||||||
Author | Ahringer JA | |||||||
Date | 16 Nov 2000 00:00:00 | |||||||
Inhibits | Predicted_gene | K02F2.5 | Source_evidence | ePCR | 350 | WS150 Sequence/Annotation Release | ||
Gene | K02F2.5 | Source_evidence | ePCR | 443 | WS150 Sequence/Annotation Release | |||
Map_status | Unique_ePCR | I | 6804973 | 6805772 | ||||
Transcript | K02F2.5 | Source_evidence | ePCR | 443 | WS150 Sequence/Annotation Release | |||
WB_Predicted_gene | K02F2.5 | Inferred_automatically | RNAi_primary | |||||
WB_Gene | K02F2.5 | Inferred_automatically | RNAi_primary | |||||
Gene_target | K02F2.5 | RNAiDB | ePCR | ePCR_unique | ||||
Wormbase | BLAST | BLAST_wormbase_primary | ||||||
WB_Homol | Homol_homol | E02D9:RNAi | ||||||
WB_Uniquely_mapped | ||||||||
Results | Phenotype | WT | ||||||
Phenotype_summary (7) |