RNAi: JA:F25H2.5
JA:F25H2.5 | RNAi_reagent | sjj_F25H2.5 | ||||||
---|---|---|---|---|---|---|---|---|
Method | RNAi | |||||||
WormBaseID | WBRNAi00003459 | |||||||
Reference | WBPaper00004402 | |||||||
Experiment | Laboratory | JA | ||||||
Author | Ahringer JA | |||||||
Date | 16 Nov 2000 00:00:00 | |||||||
Inhibits | Gene | F25H2.5 | Source_evidence | ePCR | 626 | WS150 Sequence/Annotation Release | ||
Map_status | Unique_ePCR | I | 10552975 | 10554040 | ||||
Transcript | F25H2.5.1 | Source_evidence | ePCR | 619 | WS150 Sequence/Annotation Release | |||
F25H2.5.2 | Source_evidence | ePCR | 626 | WS150 Sequence/Annotation Release | ||||
F25H2.5.3 | Source_evidence | ePCR | 606 | WS150 Sequence/Annotation Release | ||||
F25H2.5.4 | Source_evidence | ePCR | 616 | WS150 Sequence/Annotation Release | ||||
WB_Predicted_gene | F25H2.5 | Inferred_automatically | RNAi_primary | |||||
WB_Gene | F25H2.5 | Inferred_automatically | RNAi_primary | |||||
Gene_target (5) | ||||||||
WB_Homol | Homol_homol | F25H2:RNAi | ||||||
WB_Uniquely_mapped | ||||||||
Results | Phenotype | WT | ||||||
Phenotype_summary (7) |