RNAi: JA:F26H9.6
JA:F26H9.6 | RNAi_reagent | sjj_F26H9.6 | ||||
---|---|---|---|---|---|---|
Method | RNAi | |||||
WormBaseID | WBRNAi00000037 | |||||
Reference | WBPaper00004402 | |||||
Experiment | Laboratory | JA | ||||
Author | Ahringer JA | |||||
Date | 16 Nov 2000 00:00:00 | |||||
Inhibits (5) | ||||||
WB_Homol | Homol_homol | F26H9:RNAi | ||||
WB_Uniquely_mapped | ||||||
Supporting_data | Movie | 015.E01.f1.term.mov | ||||
015.E01.f1.z6.mov | ||||||
015.E01.f2.term.mov | ||||||
015.E01.f2.z7.mov | ||||||
Remark | clear | |||||
Results | Phenotype | Cpa | Remark | 200-500 cells | ||
Emb | Remark | %lethal range | ||||
Quantity | 100 | 100 | ||||
Lvl | ||||||
Phenotype_summary (8) |