RNAi: JA:F41D3.9
JA:F41D3.9 | RNAi_reagent | sjj_F41D3.9 | ||||||
---|---|---|---|---|---|---|---|---|
Method | RNAi | |||||||
WormBaseID | WBRNAi00003657 | |||||||
Reference | WBPaper00004402 | |||||||
Experiment | Laboratory | JA | ||||||
Author | Ahringer JA | |||||||
Date | 16 Nov 2000 00:00:00 | |||||||
Inhibits | Predicted_gene | F41D3.9 | Source_evidence | ePCR | 759 | WS150 Sequence/Annotation Release | ||
Gene | F41D3.9 | Source_evidence | ePCR | 759 | WS150 Sequence/Annotation Release | |||
Map_status | Unique_ePCR | I | 12273019 | 12274033 | ||||
Transcript | F41D3.9 | Source_evidence | ePCR | 759 | WS150 Sequence/Annotation Release | |||
WB_Predicted_gene | F41D3.9 | Inferred_automatically | RNAi_primary | |||||
WB_Gene | F41D3.9 | Inferred_automatically | RNAi_primary | |||||
Gene_target | F41D3.9 | RNAiDB | ePCR | ePCR_unique | ||||
Wormbase | BLAST | BLAST_wormbase_primary | ||||||
WB_Homol | Homol_homol | F41D3:RNAi | ||||||
WB_Uniquely_mapped | ||||||||
Results | Phenotype | WT | ||||||
Phenotype_summary (7) |