RNAi: JA:F55H12.2
JA:F55H12.2 | RNAi_reagent | sjj_F55H12.2 | ||||||
---|---|---|---|---|---|---|---|---|
Method | RNAi | |||||||
WormBaseID | WBRNAi00003801 | |||||||
Reference | WBPaper00004402 | |||||||
Experiment | Laboratory | JA | ||||||
Author | Ahringer JA | |||||||
Date | 16 Nov 2000 00:00:00 | |||||||
Inhibits | Predicted_gene | F55H12.5 | Source_evidence | ePCR | 864 | WS150 Sequence/Annotation Release | ||
Gene | F55H12.5 | Source_evidence | ePCR | 867 | WS150 Sequence/Annotation Release | |||
Map_status | Unique_ePCR | I | 8869967 | 8871623 | ||||
Transcript | F55H12.5 | Source_evidence | ePCR | 867 | WS150 Sequence/Annotation Release | |||
WB_Predicted_gene | F55H12.5 | Inferred_automatically | RNAi_primary | |||||
WB_Gene | F55H12.5 | Inferred_automatically | RNAi_primary | |||||
Gene_target | F55H12.5 | RNAiDB | ePCR | ePCR_unique | ||||
Wormbase | BLAST | BLAST_wormbase_primary | ||||||
WB_Homol | Homol_homol | Y73B6A:RNAi | ||||||
F55H12:RNAi | ||||||||
Results | Phenotype | WT | ||||||
Phenotype_summary (7) |