RNAi: JA:H37N21.1
JA:H37N21.1 | RNAi_reagent | sjj_H37N21.1 | ||||
---|---|---|---|---|---|---|
Method | RNAi | |||||
WormBaseID | WBRNAi00007227 | |||||
Reference | WBPaper00004402 | |||||
Experiment | Laboratory | JA | ||||
Author | Ahringer JA | |||||
Date | 16 Nov 2000 00:00:00 | |||||
Inhibits | WB_Predicted_gene | H37N21.1 | Inferred_automatically | RNAi_primary | ||
WB_Gene | H37N21.1 | Inferred_automatically | RNAi_primary | |||
Gene_target | H37N21.1 | Wormbase | BLAST | BLAST_wormbase_primary | ||
WB_Homol | Homol_homol | SUPERLINK_CB_I:RNAi | ||||
WB_Uniquely_mapped | ||||||
Results | Phenotype | WT | ||||
Phenotype_summary (7) |