RNAi: JA:K07A12.3
JA:K07A12.3 | RNAi_reagent | sjj_K07A12.3 | ||||
---|---|---|---|---|---|---|
Method | RNAi | |||||
WormBaseID | WBRNAi00000081 | |||||
Reference | WBPaper00004402 | |||||
Experiment | Laboratory | JA | ||||
Author | Ahringer JA | |||||
Date | 16 Nov 2000 00:00:00 | |||||
Inhibits (5) | ||||||
WB_Homol | Homol_homol | K07A12:RNAi | ||||
WB_Uniquely_mapped | ||||||
Supporting_data | Movie | 014.C02.i1.term.mov | ||||
014.C02.i1.z7.mov | ||||||
014.C02.i2.term.mov | ||||||
014.C02.i2.z6.mov | ||||||
Remark | slow | |||||
Results | Phenotype | Bmd | ||||
Emb | Remark | %lethal range | ||||
Quantity | 50 | 80 | ||||
Etv | Remark | Variable arrest | ||||
Gro | ||||||
Phenotype_summary (8) |