RNAi: JA:M01A10.3
JA:M01A10.3 | RNAi_reagent | sjj_M01A10.3 | ||||
---|---|---|---|---|---|---|
Method | RNAi | |||||
WormBaseID | WBRNAi00000083 | |||||
Reference | WBPaper00004402 | |||||
Experiment | Laboratory | JA | ||||
Author | Ahringer JA | |||||
Date | 16 Nov 2000 00:00:00 | |||||
Inhibits (6) | ||||||
WB_Homol | Homol_homol | M01A10:RNAi | ||||
WB_Uniquely_mapped | ||||||
Supporting_data | Movie (4) | |||||
Remark | multiple female pronuclei | |||||
Results | Phenotype | Emb | Remark | %lethal range | ||
Quantity | 100 | 100 | ||||
Lvl | ||||||
Oth | Remark | <200 cells | ||||
Unc | ||||||
Phenotype_summary (8) |