RNAi: JA:T01G9.3
JA:T01G9.3 | RNAi_reagent | sjj_T01G9.3 | ||||||
---|---|---|---|---|---|---|---|---|
Method | RNAi | |||||||
WormBaseID | WBRNAi00004097 | |||||||
Reference | WBPaper00004402 | |||||||
Experiment | Laboratory | JA | ||||||
Author | Ahringer JA | |||||||
Date | 16 Nov 2000 00:00:00 | |||||||
Inhibits | Predicted_gene | T01G9.3 | Source_evidence | ePCR | 725 | WS150 Sequence/Annotation Release | ||
Gene | T01G9.3 | Source_evidence | ePCR | 887 | WS150 Sequence/Annotation Release | |||
Map_status | Unique_ePCR | I | 8283372 | 8284564 | ||||
Transcript | T01G9.3 | Source_evidence | ePCR | 887 | WS150 Sequence/Annotation Release | |||
WB_Predicted_gene | T01G9.3 | Inferred_automatically | RNAi_primary | |||||
WB_Gene | T01G9.3 | Inferred_automatically | RNAi_primary | |||||
Gene_target | T01G9.3 | RNAiDB | ePCR | ePCR_unique | ||||
Wormbase | BLAST | BLAST_wormbase_primary | ||||||
WB_Homol | Homol_homol | T01G9:RNAi | ||||||
WB_Uniquely_mapped | ||||||||
Results | Phenotype | WT | ||||||
Phenotype_summary (7) |