RNAi: JA:T04D3.7
JA:T04D3.7 | RNAi_reagent | sjj_T04D3.7 | ||||||
---|---|---|---|---|---|---|---|---|
Method | RNAi | |||||||
WormBaseID | WBRNAi00004128 | |||||||
Reference | WBPaper00004402 | |||||||
Experiment | Laboratory | JA | ||||||
Author | Ahringer JA | |||||||
Date | 16 Nov 2000 00:00:00 | |||||||
Inhibits | Predicted_gene | W08E3.2 | Source_evidence | ePCR | 879 | WS150 Sequence/Annotation Release | ||
Gene | W08E3.2 | Source_evidence | ePCR | 879 | WS150 Sequence/Annotation Release | |||
Map_status | Unique_ePCR | I | 13333751 | 13334660 | ||||
Transcript | W08E3.2 | Source_evidence | ePCR | 879 | WS150 Sequence/Annotation Release | |||
WB_Predicted_gene | W08E3.2 | Inferred_automatically | RNAi_primary | |||||
WB_Gene | W08E3.2 | Inferred_automatically | RNAi_primary | |||||
Gene_target | W08E3.2 | RNAiDB | ePCR | ePCR_unique | ||||
Wormbase | BLAST | BLAST_wormbase_primary | ||||||
WB_Homol | Homol_homol | T04D3:RNAi | ||||||
WB_Uniquely_mapped | ||||||||
Results | Phenotype | WT | ||||||
Phenotype_summary (7) |