RNAi: JA:T05F1.6
JA:T05F1.6 | RNAi_reagent | sjj_T05F1.6 | ||||||
---|---|---|---|---|---|---|---|---|
Method | RNAi | |||||||
WormBaseID | WBRNAi00004142 | |||||||
Reference | WBPaper00004402 | |||||||
Experiment | Laboratory | JA | ||||||
Author | Ahringer JA | |||||||
Date | 16 Nov 2000 00:00:00 | |||||||
Inhibits | Predicted_gene | T05F1.6 | Source_evidence | ePCR | 1130 | WS150 Sequence/Annotation Release | ||
Gene | T05F1.6 | Source_evidence | ePCR | 1130 | WS150 Sequence/Annotation Release | |||
Map_status | Unique_ePCR | I | 9627210 | 9628386 | ||||
Transcript | T05F1.6 | Source_evidence | ePCR | 1130 | WS150 Sequence/Annotation Release | |||
WB_Predicted_gene | T05F1.6 | Inferred_automatically | RNAi_primary | |||||
WB_Gene | T05F1.6 | Inferred_automatically | RNAi_primary | |||||
Gene_target | T05F1.6 | RNAiDB | ePCR | ePCR_unique | ||||
Wormbase | BLAST | BLAST_wormbase_primary | ||||||
WB_Homol | Homol_homol | T05F1:RNAi | ||||||
WB_Uniquely_mapped | ||||||||
Results | Phenotype | WT | ||||||
Phenotype_summary (7) |