RNAi: JA:T12A2.7
JA:T12A2.7 | RNAi_reagent | sjj_T12A2.7 | ||||
---|---|---|---|---|---|---|
Method | RNAi | |||||
WormBaseID | WBRNAi00009160 | |||||
Reference | WBPaper00005654 | |||||
Experiment (3) | ||||||
Inhibits (8) | ||||||
WB_Homol | Homol_homol | T12A2:RNAi | ||||
WB_Uniquely_mapped | ||||||
Results | Phenotype | Emb | Remark | %lethal range | ||
Quantity | 80 | 80 | ||||
Gro | ||||||
Lvl | ||||||
Ste | ||||||
Phenotype_summary (7) |