RNAi: JA:T15D6.10
JA:T15D6.10 | RNAi_reagent | sjj_T15D6.10 | ||||||
---|---|---|---|---|---|---|---|---|
Method | RNAi | |||||||
WormBaseID | WBRNAi00004213 | |||||||
Reference | WBPaper00004402 | |||||||
Experiment | Laboratory | JA | ||||||
Author | Ahringer JA | |||||||
Date | 16 Nov 2000 00:00:00 | |||||||
Inhibits | Predicted_gene | T15D6.10 | Source_evidence | ePCR | 876 | WS150 Sequence/Annotation Release | ||
Gene | T15D6.10 | Source_evidence | ePCR | 876 | WS150 Sequence/Annotation Release | |||
Map_status | Unique_ePCR | I | 12394049 | 12395161 | ||||
Transcript | T15D6.10 | Source_evidence | ePCR | 876 | WS150 Sequence/Annotation Release | |||
WB_Predicted_gene (7) | ||||||||
WB_Gene (7) | ||||||||
Gene_target (7) | ||||||||
WB_Homol | Homol_homol (5) | |||||||
Results | Phenotype | WT | ||||||
Phenotype_summary (7) |