RNAi: JA:T19B4.2
JA:T19B4.2 | RNAi_reagent | sjj_T19B4.2 | ||||
---|---|---|---|---|---|---|
Method | RNAi | |||||
WormBaseID | WBRNAi00000100 | |||||
Reference | WBPaper00004402 | |||||
Experiment | Laboratory | JA | ||||
Author | Ahringer JA | |||||
Date | 16 Nov 2000 00:00:00 | |||||
Inhibits (6) | ||||||
WB_Homol | Homol_homol | T19B4:RNAi | ||||
WB_Uniquely_mapped | ||||||
Supporting_data | Movie | 007.E07.f1.term.mov | ||||
007.E07.f1.z6.mov | ||||||
007.E07.f2.term.mov | ||||||
007.E07.f2.z7.mov | ||||||
Remark | P1 division late | |||||
Results | Phenotype | Emb | Remark | %lethal range | ||
Quantity | 100 | 100 | ||||
Pna | Remark | <200 cells | ||||
Phenotype_summary (8) |