RNAi: JA:T22C1.10
JA:T22C1.10 | RNAi_reagent | sjj_T22C1.10 | ||||||
---|---|---|---|---|---|---|---|---|
Method | RNAi | |||||||
WormBaseID | WBRNAi00004259 | |||||||
Reference | WBPaper00004402 | |||||||
Experiment | Laboratory | JA | ||||||
Author | Ahringer JA | |||||||
Date | 16 Nov 2000 00:00:00 | |||||||
Inhibits | Predicted_gene | T22C1.10a | Source_evidence | ePCR | 763 | WS150 Sequence/Annotation Release | ||
T22C1.10b | Source_evidence | ePCR | 763 | WS150 Sequence/Annotation Release | ||||
Gene | T22C1.10 | Source_evidence | ePCR | 815 | WS150 Sequence/Annotation Release | |||
Map_status | Unique_ePCR | I | 7971469 | 7972336 | ||||
Transcript | T22C1.10a | Source_evidence | ePCR | 815 | WS150 Sequence/Annotation Release | |||
T22C1.10b | Source_evidence | ePCR | 763 | WS150 Sequence/Annotation Release | ||||
WB_Predicted_gene | T22C1.10a | Inferred_automatically | RNAi_primary | |||||
T22C1.10b | Inferred_automatically | RNAi_primary | ||||||
WB_Gene | T22C1.10 | Inferred_automatically | RNAi_primary | |||||
Gene_target | T22C1.10a | RNAiDB | ePCR | |||||
Wormbase | BLAST | BLAST_wormbase_primary | ||||||
T22C1.10b | RNAiDB | ePCR | ||||||
Wormbase | BLAST | BLAST_wormbase_primary | ||||||
T22C1.10 | RNAiDB | ePCR | ePCR_unique | |||||
Wormbase | BLAST | BLAST_wormbase_primary | ||||||
WB_Homol | Homol_homol | T22C1:RNAi | ||||||
WB_Uniquely_mapped | ||||||||
Results | Phenotype | WT | ||||||
Phenotype_summary (7) |