RNAi: JA:W02A11.3
JA:W02A11.3 | RNAi_reagent | sjj_W02A11.3 | ||||||
---|---|---|---|---|---|---|---|---|
Method | RNAi | |||||||
WormBaseID | WBRNAi00004364 | |||||||
Reference | WBPaper00004402 | |||||||
Experiment | Laboratory | JA | ||||||
Author | Ahringer JA | |||||||
Date | 16 Nov 2000 00:00:00 | |||||||
Inhibits | Gene | W02A11.3 | Source_evidence | ePCR | 1101 | WS150 Sequence/Annotation Release | ||
Map_status | Unique_ePCR | I | 12737824 | 12739715 | ||||
Transcript | W02A11.3.1 | Source_evidence | ePCR | 1101 | WS150 Sequence/Annotation Release | |||
W02A11.3.2 | Source_evidence | ePCR | 1099 | WS150 Sequence/Annotation Release | ||||
WB_Predicted_gene | W02A11.3 | Inferred_automatically | RNAi_primary | |||||
WB_Gene | W02A11.3 | Inferred_automatically | RNAi_primary | |||||
Gene_target | W02A11.3 | RNAiDB | ePCR | ePCR_unique | ||||
Wormbase | BLAST | BLAST_wormbase_primary | ||||||
W02A11.3.1 | RNAiDB | ePCR | ||||||
W02A11.3.2 | RNAiDB | ePCR | ||||||
WB_Homol | Homol_homol | W02A11:RNAi | ||||||
WB_Uniquely_mapped | ||||||||
Results | Phenotype | WT | ||||||
Phenotype_summary (7) |