RNAi: JA:W09C5.2
JA:W09C5.2 | RNAi_reagent | sjj_W09C5.2 | ||||||
---|---|---|---|---|---|---|---|---|
Method | RNAi | |||||||
WormBaseID | WBRNAi00004453 | |||||||
Reference | WBPaper00004402 | |||||||
Experiment | Laboratory | JA | ||||||
Author | Ahringer JA | |||||||
Date | 16 Nov 2000 00:00:00 | |||||||
Inhibits | Gene | W09C5.2 | Source_evidence | ePCR | 917 | WS150 Sequence/Annotation Release | ||
Map_status | Unique_ePCR | I | 13631635 | 13633333 | ||||
Transcript | W09C5.2.1 | Source_evidence | ePCR | 917 | WS150 Sequence/Annotation Release | |||
W09C5.2.2 | Source_evidence | ePCR | 839 | WS150 Sequence/Annotation Release | ||||
WB_Predicted_gene | W09C5.2 | Inferred_automatically | RNAi_primary | |||||
WB_Gene | W09C5.2 | Inferred_automatically | RNAi_primary | |||||
Gene_target | W09C5.2 | RNAiDB | ePCR | ePCR_unique | ||||
Wormbase | BLAST | BLAST_wormbase_primary | ||||||
W09C5.2.1 | RNAiDB | ePCR | ||||||
W09C5.2.2 | RNAiDB | ePCR | ||||||
WB_Homol | Homol_homol | W09C5:RNAi | ||||||
WB_Uniquely_mapped | ||||||||
Results | Phenotype | WT | ||||||
Phenotype_summary (7) |