RNAi: JA:Y106G6E.6
JA:Y106G6E.6 | RNAi_reagent | sjj_Y106G6E.6 | ||||
---|---|---|---|---|---|---|
Method | RNAi | |||||
WormBaseID | WBRNAi00000115 | |||||
Reference | WBPaper00004402 | |||||
Experiment | Laboratory | JA | ||||
Author | Ahringer JA | |||||
Date | 16 Nov 2000 00:00:00 | |||||
Inhibits (5) | ||||||
WB_Homol | Homol_homol | Y106G6E:RNAi | ||||
WB_Uniquely_mapped | ||||||
Supporting_data | Movie | 017.F02.f1.term.mov | ||||
017.F02.f1.z6.mov | ||||||
017.F02.f5.term.mov | ||||||
017.F02.f5.z7.mov | ||||||
Remark | div nearly synch; no P1 rot; spindles rock | |||||
Results | Phenotype | Dpy | ||||
Emb | Remark | %lethal range | ||||
Quantity | 50 | 80 | ||||
Gro | ||||||
Spn | Remark | 200-500 cells | ||||
Phenotype_summary (8) |