RNAi: JA:Y18H1A_68.a
JA:Y18H1A_68.a | RNAi_reagent | sjj_Y18H1A_68.a | ||||||
---|---|---|---|---|---|---|---|---|
Method | RNAi | |||||||
WormBaseID | WBRNAi00004558 | |||||||
Reference | WBPaper00004402 | |||||||
Experiment | Laboratory | JA | ||||||
Author | Ahringer JA | |||||||
Date | 16 Nov 2000 00:00:00 | |||||||
Inhibits | Predicted_gene | Y18H1A.1 | Source_evidence | ePCR | 1112 | WS150 Sequence/Annotation Release | ||
Gene | Y18H1A.1 | Source_evidence | ePCR | 1123 | WS150 Sequence/Annotation Release | |||
Map_status | Unique_ePCR | I | 689121 | 691587 | ||||
Transcript | Y18H1A.1 | Source_evidence | ePCR | 1123 | WS150 Sequence/Annotation Release | |||
WB_Predicted_gene | C24D10.1 | Inferred_automatically | RNAi_secondary | |||||
Y18H1A.1 | Inferred_automatically | RNAi_primary | ||||||
Y57G11C.6 | Inferred_automatically | RNAi_secondary | ||||||
WB_Gene | C24D10.1 | Inferred_automatically | RNAi_secondary | |||||
Y18H1A.1 | Inferred_automatically | RNAi_primary | ||||||
Y57G11C.6 | Inferred_automatically | RNAi_secondary | ||||||
Gene_target | Y18H1A.1 | RNAiDB | ePCR | ePCR_unique | ||||
Wormbase | BLAST | BLAST_wormbase_primary | ||||||
C24D10.1 | Wormbase | BLAST | BLAST_wormbase_secondary | |||||
Y57G11C.6 | Wormbase | BLAST | BLAST_wormbase_secondary | |||||
WB_Homol | Homol_homol | C24D10:RNAi | ||||||
Y57G11C:RNAi | ||||||||
Y18H1A:RNAi | ||||||||
Results | Phenotype | WT | ||||||
Phenotype_summary (7) |