RNAi: JA:Y23H5A.3
JA:Y23H5A.3 | RNAi_reagent | sjj_Y23H5A.3 | ||||
---|---|---|---|---|---|---|
Method | RNAi | |||||
WormBaseID | WBRNAi00000123 | |||||
Reference | WBPaper00004402 | |||||
Experiment (3) | ||||||
Inhibits (6) | ||||||
WB_Homol | Homol_homol | Y23H5A:RNAi | ||||
WB_Uniquely_mapped | ||||||
Supporting_data | Movie | 002.D07.f1.term.mov | ||||
002.D07.f1.z6.mov | ||||||
002.D07.term.mov | ||||||
002.D07.z7.mov | ||||||
Results | Phenotype | Emb | Remark | %lethal range | ||
Quantity | 100 | 100 | ||||
Led | Remark | Enclosed | ||||
Phenotype_summary (8) |