RNAi: JA:Y48G1A_54.c
JA:Y48G1A_54.c | RNAi_reagent | sjj_Y48G1A_54.c | ||||
---|---|---|---|---|---|---|
Method | RNAi | |||||
WormBaseID | WBRNAi00000132 | |||||
Reference | WBPaper00004402 | |||||
Experiment (3) | ||||||
Inhibits (6) | ||||||
WB_Homol | Homol_homol | Y48G1A:RNAi | ||||
WB_Uniquely_mapped | ||||||
Supporting_data | Movie | 028.B01.f1.term.mov | ||||
028.B01.f1.z6.mov | ||||||
028.B01.f2.term.mov | ||||||
028.B01.f2.z7.mov | ||||||
Remark | P1 division late | |||||
Results | Phenotype | Emb | Remark | %lethal range | ||
Quantity | 100 | 100 | ||||
Pna | Remark | <200 cells | ||||
Pvl | ||||||
Phenotype_summary (8) |