RNAi: JA:Y52B11A.9
JA:Y52B11A.9 | RNAi_reagent | sjj_Y52B11A.9 | ||||
---|---|---|---|---|---|---|
Method | RNAi | |||||
WormBaseID | WBRNAi00000133 | |||||
Reference | WBPaper00004402 | |||||
Experiment | Laboratory | JA | ||||
Author | Ahringer JA | |||||
Date | 16 Nov 2000 00:00:00 | |||||
Inhibits (6) | ||||||
WB_Homol | Homol_homol | Y52B11A:RNAi | ||||
WB_Uniquely_mapped | ||||||
Results | Phenotype | Bmd | ||||
Emb | Remark | %lethal range | ||||
Quantity | 10 | 10 | ||||
Rup | ||||||
Phenotype_summary (7) |