RNAi: JA:Y52B11C.1
JA:Y52B11C.1 | RNAi_reagent | sjj_Y52B11C.1 | ||||||
---|---|---|---|---|---|---|---|---|
Method | RNAi | |||||||
WormBaseID | WBRNAi00004702 | |||||||
Reference | WBPaper00004402 | |||||||
Experiment | Laboratory | JA | ||||||
Author | Ahringer JA | |||||||
Date | 16 Nov 2000 00:00:00 | |||||||
Inhibits | Predicted_gene | Y52B11C.1 | Source_evidence | ePCR | 456 | WS150 Sequence/Annotation Release | ||
Gene | Y52B11C.1 | Source_evidence | ePCR | 456 | WS150 Sequence/Annotation Release | |||
Map_status | Best_ePCR | I | 11166837 | 11168727 | ||||
Transcript | Y52B11C.1 | Source_evidence | ePCR | 456 | WS150 Sequence/Annotation Release | |||
Potential_predicted_gene | F28D9.4 | Source_evidence | ePCR | 131 | WS150 Sequence/Annotation Release | |||
Potential_Gene | F28D9.4 | Source_evidence | ePCR | 131 | WS150 Sequence/Annotation Release | |||
Map_status | Bottom50_percentile_ePCR | I | 11166837 | 11168727 | ||||
Potential_Transcript | F28D9.4 | Source_evidence | ePCR | 131 | WS150 Sequence/Annotation Release | |||
WB_Predicted_gene | Y52B11C.1 | Inferred_automatically | RNAi_primary | |||||
WB_Gene | Y52B11C.1 | Inferred_automatically | RNAi_primary | |||||
Gene_target | Y52B11C.1 | RNAiDB | ePCR | ePCR_best | ||||
Wormbase | BLAST | BLAST_wormbase_primary | ||||||
F28D9.4 | RNAiDB | ePCR | ||||||
WB_Homol | Homol_homol | Y52B11C:RNAi | ||||||
WB_Uniquely_mapped | ||||||||
Results | Phenotype | WT | ||||||
Phenotype_summary (7) |