RNAi: JA:Y6B3B.5
JA:Y6B3B.5 | RNAi_reagent | sjj_Y6B3B.5 | ||||||
---|---|---|---|---|---|---|---|---|
Method | RNAi | |||||||
WormBaseID | WBRNAi00004783 | |||||||
Reference | WBPaper00004402 | |||||||
Experiment | Laboratory | JA | ||||||
Author | Ahringer JA | |||||||
Date | 16 Nov 2000 00:00:00 | |||||||
Inhibits | Predicted_gene | Y6B3B.5a | Source_evidence | ePCR | 595 | WS150 Sequence/Annotation Release | ||
Y6B3B.5b | Source_evidence | ePCR | 622 | WS150 Sequence/Annotation Release | ||||
Gene | Y6B3B.5 | Source_evidence | ePCR | 670 | WS150 Sequence/Annotation Release | |||
Map_status | Unique_ePCR | I | 13754149 | 13756364 | ||||
Transcript | Y6B3B.5a | Source_evidence | ePCR | 670 | WS150 Sequence/Annotation Release | |||
Y6B3B.5b | Source_evidence | ePCR | 641 | WS150 Sequence/Annotation Release | ||||
WB_Predicted_gene | Y6B3B.5a | Inferred_automatically | RNAi_primary | |||||
Y6B3B.5b | Inferred_automatically | RNAi_primary | ||||||
WB_Gene | Y6B3B.5 | Inferred_automatically | RNAi_primary | |||||
Gene_target | Y6B3B.5a | RNAiDB | ePCR | |||||
Wormbase | BLAST | BLAST_wormbase_primary | ||||||
Y6B3B.5b | RNAiDB | ePCR | ||||||
Wormbase | BLAST | BLAST_wormbase_primary | ||||||
Y6B3B.5 | RNAiDB | ePCR | ePCR_unique | |||||
Wormbase | BLAST | BLAST_wormbase_primary | ||||||
WB_Homol | Homol_homol | Y6B3B:RNAi | ||||||
WB_Uniquely_mapped | ||||||||
Results | Phenotype | WT | ||||||
Phenotype_summary (7) |