RNAi: JA:Y71G12A_202.d
JA:Y71G12A_202.d | RNAi_reagent | sjj_Y71G12A_202.d | ||||||
---|---|---|---|---|---|---|---|---|
Method | RNAi | |||||||
WormBaseID | WBRNAi00004826 | |||||||
Reference | WBPaper00004402 | |||||||
Experiment | Laboratory | JA | ||||||
Author | Ahringer JA | |||||||
Date | 16 Nov 2000 00:00:00 | |||||||
Inhibits | Predicted_gene | Y71G12B.1a | Source_evidence | ePCR | 857 | WS150 Sequence/Annotation Release | ||
Gene | Y71G12B.1 | Source_evidence | ePCR | 864 | WS150 Sequence/Annotation Release | |||
Map_status | Best_ePCR | I | 1822296 | 1824525 | ||||
Transcript | Y71G12B.1a | Source_evidence | ePCR | 864 | WS150 Sequence/Annotation Release | |||
Y71G12B.1b.1 | Source_evidence | ePCR | 860 | WS150 Sequence/Annotation Release | ||||
Y71G12B.1b.2 | Source_evidence | ePCR | 858 | WS150 Sequence/Annotation Release | ||||
Potential_predicted_gene | Y71G12B.30 | Source_evidence | ePCR | 180 | WS150 Sequence/Annotation Release | |||
Potential_Gene | Y71G12B.30 | Source_evidence | ePCR | 180 | WS150 Sequence/Annotation Release | |||
Map_status | Bottom50_percentile_ePCR | I | 1822296 | 1824525 | ||||
Potential_Transcript | Y71G12B.30 | Source_evidence | ePCR | 180 | WS150 Sequence/Annotation Release | |||
WB_Predicted_gene | Y71G12B.1a | Inferred_automatically | RNAi_primary | |||||
Y71G12B.1b | Inferred_automatically | RNAi_primary | ||||||
Y71G12B.30 | Inferred_automatically | RNAi_primary | ||||||
WB_Gene | Y71G12B.1 | Inferred_automatically | RNAi_primary | |||||
Y71G12B.30 | Inferred_automatically | RNAi_primary | ||||||
Gene_target (6) | ||||||||
WB_Homol | Homol_homol | Y71G12B:RNAi | ||||||
WB_Uniquely_mapped | ||||||||
Results | Phenotype | WT | ||||||
Phenotype_summary (7) |