RNAi: JA:Y87G2A.w
JA:Y87G2A.w | RNAi_reagent | sjj_Y87G2A.w | ||||||
---|---|---|---|---|---|---|---|---|
Method | RNAi | |||||||
WormBaseID | WBRNAi00004850 | |||||||
Reference | WBPaper00004402 | |||||||
Experiment | Laboratory | JA | ||||||
Author | Ahringer JA | |||||||
Date | 16 Nov 2000 00:00:00 | |||||||
Inhibits | Gene | Y87G2A.13 | Source_evidence | ePCR | 883 | WS150 Sequence/Annotation Release | ||
Map_status | Best_ePCR | I | 13601743 | 13604061 | ||||
Transcript | Y87G2A.13.1 | Source_evidence | ePCR | 883 | WS150 Sequence/Annotation Release | |||
Y87G2A.13.2 | Source_evidence | ePCR | 881 | WS150 Sequence/Annotation Release | ||||
Potential_Gene | Y6B3A.1 | Source_evidence | ePCR | 175 | WS150 Sequence/Annotation Release | |||
Map_status | Bottom50_percentile_ePCR | I | 13601743 | 13604061 | ||||
Potential_Transcript | Y6B3A.1a | Source_evidence | ePCR | 175 | WS150 Sequence/Annotation Release | |||
WB_Predicted_gene | Y87G2A.13 | Inferred_automatically | RNAi_primary | |||||
WB_Gene | Y87G2A.13 | Inferred_automatically | RNAi_primary | |||||
Gene_target | Y87G2A.13 | RNAiDB | ePCR | ePCR_best | ||||
Wormbase | BLAST | BLAST_wormbase_primary | ||||||
Y87G2A.13.1 | RNAiDB | ePCR | ||||||
Y87G2A.13.2 | RNAiDB | ePCR | ||||||
Y6B3A.1a | RNAiDB | ePCR | ||||||
WB_Homol | Homol_homol | Y87G2A:RNAi | ||||||
WB_Uniquely_mapped | ||||||||
Results | Phenotype | WT | ||||||
Phenotype_summary (7) |