RNAi: JA:ZK524.2
JA:ZK524.2 | RNAi_reagent | sjj_ZK524.2 | ||||||
---|---|---|---|---|---|---|---|---|
Method | RNAi | |||||||
WormBaseID | WBRNAi00004942 | |||||||
Reference | WBPaper00004402 | |||||||
Experiment | Laboratory | JA | ||||||
Author | Ahringer JA | |||||||
Date | 16 Nov 2000 00:00:00 | |||||||
Inhibits | Predicted_gene | ZK524.2a | Source_evidence | ePCR | 879 | WS150 Sequence/Annotation Release | ||
ZK524.2c | Source_evidence | ePCR | 879 | WS150 Sequence/Annotation Release | ||||
ZK524.2d | Source_evidence | ePCR | 879 | WS150 Sequence/Annotation Release | ||||
ZK524.2e | Source_evidence | ePCR | 879 | WS150 Sequence/Annotation Release | ||||
Gene | ZK524.2 | Source_evidence | ePCR | 879 | WS150 Sequence/Annotation Release | |||
Map_status | Unique_ePCR | I | 7451784 | 7452950 | ||||
Transcript | ZK524.2a | Source_evidence | ePCR | 879 | WS150 Sequence/Annotation Release | |||
ZK524.2c | Source_evidence | ePCR | 879 | WS150 Sequence/Annotation Release | ||||
ZK524.2d | Source_evidence | ePCR | 879 | WS150 Sequence/Annotation Release | ||||
ZK524.2e | Source_evidence | ePCR | 879 | WS150 Sequence/Annotation Release | ||||
WB_Predicted_gene | ZK524.2a | Inferred_automatically | RNAi_primary | |||||
ZK524.2c | Inferred_automatically | RNAi_primary | ||||||
ZK524.2d | Inferred_automatically | RNAi_primary | ||||||
ZK524.2e | Inferred_automatically | RNAi_primary | ||||||
WB_Gene | ZK524.2 | Inferred_automatically | RNAi_primary | |||||
Gene_target (5) | ||||||||
WB_Homol | Homol_homol | ZK524:RNAi | ||||||
WB_Uniquely_mapped | ||||||||
Results | Phenotype | WT | ||||||
Phenotype_summary (7) |