Sequence: K11D12
K11D12 | SMap | S_child | Gene_child | K11D12.1 |
---|---|---|---|---|
K11D12.2 | ||||
K11D12.3 | ||||
K11D12.4 | ||||
K11D12.5 | ||||
K11D12.6 | ||||
K11D12.7 | ||||
K11D12.8 | ||||
K11D12.9 | ||||
K11D12.11 | ||||
K11D12.12 | ||||
K11D12.13 | ||||
CDS_child (25) | ||||
Transcript (16) | ||||
Oligo (28) |
K11D12 | SMap | S_child | Gene_child | K11D12.1 |
---|---|---|---|---|
K11D12.2 | ||||
K11D12.3 | ||||
K11D12.4 | ||||
K11D12.5 | ||||
K11D12.6 | ||||
K11D12.7 | ||||
K11D12.8 | ||||
K11D12.9 | ||||
K11D12.11 | ||||
K11D12.12 | ||||
K11D12.13 | ||||
CDS_child (25) | ||||
Transcript (16) | ||||
Oligo (28) |