RNAi: KK:SP_7B2
KK:SP_7B2 | RNAi_reagent | SP7B2 | ||||
---|---|---|---|---|---|---|
Method | RNAi | |||||
WormBaseID | WBRNAi00000220 | |||||
WBRNAi00022997 | ||||||
Alias | KK:Y57G11.15 | |||||
KK:Y57G11C.15 | ||||||
OT_SP7B2 | ||||||
Gene_set | OT | |||||
Reference | WBPaper00004540 | |||||
[cgc4540] | ||||||
Experiment | Laboratory | KK | ||||
Date | 08 Dec 2000 00:00:00 | |||||
WB_Homol | Homol_homol | SUPERLINK_CB_IV:RNAi | ||||
WB_Uniquely_mapped | ||||||
Delivery | Delivered_by | Injection | ||||
Results | Phenotype | Emb | Remark | % penetrance range | ||
Penetrance | 80 | 100 | ||||
Ste | ||||||
Phenotype_summary (5) |