Sequence: M7
M7 | SMap | S_child | Gene_child | M7.3 |
---|---|---|---|---|
M7.2 | ||||
M7.1 | ||||
M7.13 | ||||
M7.7 | ||||
M7.8 | ||||
M7.9 | ||||
M7.10 | ||||
M7.12 | ||||
CDS_child (24) | ||||
Transcript (9) | ||||
Nongenomic | yk363d6 | |||
yk388e6 | ||||
Oligo (32) |
M7 | SMap | S_child | Gene_child | M7.3 |
---|---|---|---|---|
M7.2 | ||||
M7.1 | ||||
M7.13 | ||||
M7.7 | ||||
M7.8 | ||||
M7.9 | ||||
M7.10 | ||||
M7.12 | ||||
CDS_child (24) | ||||
Transcript (9) | ||||
Nongenomic | yk363d6 | |||
yk388e6 | ||||
Oligo (32) |